The Open 2024 tee times: Groupings for rounds 1 & 2

Hoping for a better contest than last year…

The golfing world has descended upon Royal Troon Golf Club in Scotland for the final major of the year, with this year's Open Championship set to be an exciting affair.

Many of the top players are in great form right now, which will no doubt make for a brilliant final round on Sunday to see who will claim the Claret Jug.

But before they get there, they have to get through the first two rounds to make the weekend cut. Find out the Open tee times on days one and two of the championship, including who tournament favourite Rory McIlroy will be playing with.

The Open tee times: Round one

Play begins at 6:35am on Thursday with a historic trio of the 1997 Open winner at Troon Justin Leonard, the 2004 Troon Open winner Todd Hamilton, and native Jack McDonald, whose grandfather is an honorary member at the club.

Many of the PGA Tour-leading players have their tee times a bit later in the morning, with the first of the potential contenders for the weekend, local hero and reigning Scottish Open champion Robert MacIntyre, set to tee off at 9:36am.

Rory McIlroy came agonisingly close to ending his major drought at the US Open but will be hoping to finally go one better this weekend after a strong performance at last weekend's Scottish Open, where he finished tied-fourth. He gets underway at 10:09am.

Scottie Scheffler is the tournament favourite once again. On his day, the reigning Masters champion is inevitable, playing shots that simply defy belief similar to how a young Tiger Woods used to be. Scheffler gets his weekend underway in the afternoon in an all-USA grouping with himself, Jordan Spieth and Cameron Young at 15:10.

The reigning champion Brian Harman, who is denoted below with a (c) by his name, gets his start in the morning, teeing off at 9:58am.

Here is the full list of tee times and groupings for round one:

06:35 | Todd Hamilton (US), Justin Leonard (US), Jack McDonald (Sco)

06:46 | Tom McKibbin (NI), (a) Calum Scott (Sco), Alexander Noren (Swe)

06:57 | Michael Hendry (NZ), Vincent Norrman (Swe), Jesper Svensson (Swe)

07:08 | Daniel Hillier (NZ), Ryosuke Kinoshita (Jpn), Young-Han Song (Kor)

07:19 | Abraham Ancer (Mex), Ryo Hisatsune (Jpn), Min-Woo Lee (Aus)

07:30 | Nicolai Hoejgaard (Den), Keita Nakajima (Jpn), Adam Scott (Aus)

07:41 | Francesco Molinari (Ita), Justin Rose (Eng), (a) Jasper Stubbs (Aus)

07:52 | Sung-Jae Im (Kor), Matthew Southgate (Eng), Justin Thomas (US)

08:03 | Laurie Canter (Eng), Nick Taylor (Can), Matt Wallace (Eng)

08:14 | Matteo Manassero (Ita), Shubhankar Sharma (Ind), Sebastian Soderberg

(Swe)

08:25 | Austin Eckroat (US), Zach Johnson (US), Thorbjoern Olesen (Den)

08:36 | John Daly (US), (a) Santiago de la Fuente (Mex), Aaron Rai (Eng)

08:47 | Stewart Cink (US), (a) Dominic Clemons (Eng), Chris Kirk (US)

09:03 | Stephan Jaeger (Ger), Joaquin Niemann (Chi), Adam Schenk (US)

09:14 | Christiaan Bezuidenhout (SA), Lucas Glover (US), Adam Hadwin (Can)

09:25 | Tony Finau (US), Russell Henley (US), Matthieu Pavon (Fra)

09:36 | Tommy Fleetwood (Eng), Robert MacIntyre (Sco), Jon Rahm (Spa)

09:47 | Ludvig Aaberg (Swe), Bryson DeChambeau (US), Joo-Hyung Kim (Kor)

09:58 | (c) Brian Harman (US), Viktor Hovland (Nor), Sahith Theegala (US)

10:09 | Tyrrell Hatton (Eng), Max Homa (US), Rory McIlroy (NI)

10:20 | Keegan Bradley (US), (a) Gordon Sargent (US), Will Zalatoris (US)

10:31 | Alexander Bjoerk (Swe), Harris English (US), Maverick McNealy (US)

10:42 | Sean Crocker (US), Guido Migliozzi (Ita), (a) Tommy Morrison (US)

10:53 | John Catlin (US), Gun-Taek Koh (Kor), David Puig (Spa)

11:04 | Daniel Bradbury (Eng), Thriston Lawrence (SA), Elvis Smylie (Aus)

11:15 | Ignacio Elvira (Spa), Darren Fichardt (SA), Min-Kyu Kim (Kor)

11:26 | Mason Andersen (US), Sam Hutsby (Eng), Masahiro Kawamura (Jpn)

11:47 | Ewen Ferguson (Sco), Marcel Siem (Ger)

11:58 | Yuto Katsuragawa (Jpn), Romain Langasque (Fra), Chengtsung Pan (Tai)

12:09 | Angel Hidalgo (Spa), Rikuya Hoshino (Jpn), Richard Mansell (Eng)

12:20 | Jorge Campillo (Spa), Corey Conners (Can), Ryan Fox (NZ)

12:31 | Ernie Els (SA), (a) Altin van der Merwe (SA), Gary Woodland (US)

12:42 | Rasmus Hoejgaard (Den), (a) Jacob Olesen (Den), Henrik Stenson (Swe)

12:53 | Billy Horschel (US), Louis Oosthuizen (SA), Victor Perez (Fra)

13:04 | Jordan Smith (Eng), Sepp Straka (Aut), Brendon Todd (US)

13:15 | Denny McCarthy (US), Adrian Meronk (Pol), Taylor Moore (US)

13:26 | Byeong-Hun An (Kor), Jason Day (Aus), Rickie Fowler (US)

13:37 | Alex Cejka (Ger), Eric Cole (US), Kurt Kitayama (US)

13:48 | Dean Burmester (SA), Darren Clarke (NI), JT Poston (US)

14:04 | Dustin Johnson (US), Joost Luiten (Ned), Phil Mickelson (US)

14:15 | Padraig Harrington (Ire), Matthew Jordan (Eng), Davis Thompson (US)

14:26 | Wyndham Clark (US), Brooks Koepka (US), Hideki Matsuyama (Jpn)

14:37 | Patrick Cantlay (US), Xander Schauffele (US), Tiger Woods (US)

14:48 | Sam Burns (US), Si-Woo Kim (Kor), Collin Morikawa (US)

14:59 | Matthew Fitzpatrick (Eng), Shane Lowry (Ire), Cameron Smith (Aus)

15:10 | Scottie Scheffler (US), Jordan Spieth (US), Cameron Young (US)

15:21 | Akshay Bhatia (US), Tom Hoge (US), Sami Valimaki (Fin)

15:32 | Ben Griffin (US), Emiliano Grillo (Arg), Mackenzie Hughes (Can)

15:43 | Joseph Dean (Eng), Andy Ogletree (US), Yannik Paul (Ger)

15:54 | Charlie Lindh (Swe), (a) Luis Masaveu (Spa), Ryan van Velzen (SA)

16:05 | Kazuma Kobori (NZ), (a) Jaime Montojo (Spa), (a) Liam Nolan (Ire)

16:16 | Denwit Boriboonsub (Tha), Daniel Brown (Eng), (a) Matthew Dodd-Berry (Eng)

16:27 | Sam Horsfield (Eng), Aguri Iwasaki (Jpn), Jeung-Hun Wang (Kor)

Any player with an (a) before their name is an amateur. 

The Open tee times: Round two

Round two will see the same groups from round one, only with opposite tee times. So the groups who teed off early on Thursday will tee off later on Friday and vice versa.

Lefty legend himself Phil Mickelson returns for a shot at another title after winning at the Open in 2013. He tees off at 14:04 on Thursday and as such will get underway on Friday at 8:47am.

Sticking with icons of the game, the most successful Open Championship player in the field this weekend, Tiger Woods, will be in action. He tees off at 14:37 on Thursday so has a morning slot of 9:25am on Friday.

Here are the tee times for Friday’s round two:

06:35 | Ewen Ferguson (Sco), Marcel Siem (Ger)

06:46 | Yuto Katsuragawa (Jpn), Romain Langasque (Fra), Chengtsung Pan (Tai)

06:57 | Angel Hidalgo (Spa), Rikuya Hoshino (Jpn), Richard Mansell (Eng)

07:08 | Jorge Campillo (Spa), Corey Conners (Can), Ryan Fox (NZ)

07:19 | Ernie Els (SA), (a) Altin van der Merwe (SA), Gary Woodland (US)

07:30 | Rasmus Hoejgaard (Den), (a) Jacob Olesen (Den), Henrik Stenson (Swe)

07:41 | Billy Horschel (US), Louis Oosthuizen (SA), Victor Perez (Fra)

07:52 | Jordan Smith (Eng), Sepp Straka (Aut), Brendon Todd (US)

08:03 | Denny McCarthy (US), Adrian Meronk (Pol), Taylor Moore (US)

08:14 | Byeong-Hun An (Kor), Jason Day (Aus), Rickie Fowler (US)

08:25 | Alex Cejka (Ger), Eric Cole (US), Kurt Kitayama (US)

08:36 | Dean Burmester (SA), Darren Clarke (NI), JT Poston (US)

08:47 | Dustin Johnson (US), Joost Luiten (Ned), Phil Mickelson (US)

09:03 | Padraig Harrington (Ire), Matthew Jordan (Eng), Davis Thompson (US)

09:14 | Wyndham Clark (US), Brooks Koepka (US), Hideki Matsuyama (Jpn)

09:25 | Patrick Cantlay (US), Xander Schauffele (US), Tiger Woods (US)

09:36 | Sam Burns (US), Si-Woo Kim (Kor), Collin Morikawa (US)

09:47 | Matthew Fitzpatrick (Eng), Shane Lowry (Ire), Cameron Smith (Aus)

09:58 | Scottie Scheffler (US), Jordan Spieth (US), Cameron Young (US)

10:09 | Akshay Bhatia (US), Tom Hoge (US), Sami Valimaki (Fin)

10:20 | Ben Griffin (US), Emiliano Grillo (Arg), Mackenzie Hughes (Can)

10:31 | Joseph Dean (Eng), Andy Ogletree (US), Yannik Paul (Ger)

10:42 | Charlie Lindh (Swe), (a) Luis Masaveu (Spa), Ryan van Velzen (SA)

10:53 | Kazuma Kobori (NZ), (a) Jaime Montojo (Spa), (a) Liam Nolan (Ire)

11:04 | Denwit Boriboonsub (Tha), Daniel Brown (Eng), (a) Matthew Dodd-Berry (Eng)

11:15 | Sam Horsfield (Eng), Aguri Iwasaki (Jpn), Jeung-Hun Wang (Kor)

11:26 | Todd Hamilton (US), Justin Leonard (US), Jack McDonald (Sco)

11:47 | Tom McKibbin (NI), (a) Calum Scott (Sco), Alexander Noren (Swe)

11:58 | Michael Hendry (NZ), Vincent Norrman (Swe), Jesper Svensson (Swe)

12:09 | Daniel Hillier (NZ), Ryosuke Kinoshita (Jpn), Young-Han Song (Kor)

12:20 | Abraham Ancer (Mex), Ryo Hisatsune (Jpn), Min-Woo Lee (Aus)

12:31 | Nicolai Hoejgaard (Den), Keita Nakajima (Jpn), Adam Scott (Aus)

12:42 | Francesco Molinari (Ita), Justin Rose (Eng), (a) Jasper Stubbs (Aus)

12:53 | Sung-Jae Im (Kor), Matthew Southgate (Eng), Justin Thomas (US)

13:04 | Laurie Canter (Eng), Nick Taylor (Can), Matt Wallace (Eng)

13:15 | Matteo Manassero (Ita), Shubhankar Sharma (Ind), Sebastian Soderberg

(Swe)

13:26 | Austin Eckroat (US), Zach Johnson (US), Thorbjoern Olesen (Den)

13:37 | John Daly (US), (a) Santiago De La Fuente (Mex), Aaron Rai (Eng)

13:48 | Stewart Cink (US), (a) Dominic Clemons (Eng), Chris Kirk (US)

14:04 | Stephan Jaeger (Ger), Joaquin Niemann (Chi), Adam Schenk (US)

14:15 | Christiaan Bezuidenhout (SA), Lucas Glover (US), Adam Hadwin (Can)

14:26 | Tony Finau (US), Russell Henley (US), Matthieu Pavon (Fra)

14:37 | Tommy Fleetwood (Eng), Robert MacIntyre (Sco), Jon Rahm (Spa)

14:48 | Ludvig Aaberg (Swe), Bryson DeChambeau (US), Joo-Hyung Kim (Kor)

14:59 | Brian Harman (US), Viktor Hovland (Nor), Sahith Theegala (US)

15:10 | Tyrrell Hatton (Eng), Max Homa (US), Rory McIlroy (NI)

15:21 | Keegan Bradley (US), (a) Gordon Sargent (US), Will Zalatoris (US)

15:32 | Alexander Bjoerk (Swe), Harris English (US), Maverick McNealy (US)

15:43 | Sean Crocker (US), Guido Migliozzi (Ita), (a) Tommy Morrison (US)

15:54 | John Catlin (US), Gun-Taek Koh (Kor), David Puig (Spa)

16:05 | Daniel Bradbury (Eng), Thriston Lawrence (SA), Elvis Smylie (Aus)

16:16 | Ignacio Elvira (Spa), Darren Fichardt (SA), Min-Kyu Kim (Kor)

16:27 | Mason Andersen (US), Sam Hutsby (Eng), Masahiro Kawamura (Jpn)

The Open at Royal Troon

Royal Liverpool Golf Club is not unfamiliar with hosting the Open. The 146-year-old course has hosted the championship nine times in the past, with its first time in 1923 and the last in 2016. This year will make it the tenth time the Open has been contested there.

The last Open winner at Royal Troon, Henrik Stenson, saw victory in record-setting fashion, shooting the lowest score over 72 holes in Open history (-20, now matched with Cameron Smith in 2022).

Being a links course, there is great skill that comes with putting together a good round at Royal Troon, although that’s not to say it isn’t possible.

Should the winds be in the players’ favour, there are multiple possibilities to go aggressive at the pin, so should the conditions be kind, expect to see the top players giving their all at points during the weekend.

Royal Troon is home to the shortest hole in Open Championship golf, with the par-3 eighth hole, named ‘Postage Stamp’, measuring a short 123 yards. That’s not to say it’s easy, though, with a relatively small green that has a run-off at the front, meaning players will definitely want to stick it as close to the pin as possible.

It also featured what was the longest hole in Open Championship history (until 2023’s edition at Royal Liverpool). The par-5 sixth hole, named ‘Turnberry’ is a long 601 yarder. It’s fairly flat but rather thin, so an accurate drive is needed.

Then you have ‘The Railway’, hole 11, a 483-yard-long par-4 that is known as one of the hardest holes in major championship golf.

Why is that you ask? Well, as the name suggests, up the right-hand side is an active train track, but really that’s the least of the player's worries. It’s a blind tee shot over thick gorse (thorny evergreen shrubbery) with more just off to either side throughout the length of the hole. 

The green is rather small and falls away on either side, with out-of-bounds incredibly close. It’s a challenging hole that will see many players tested and provide some slip-ups as well as some likely heroics.

The Open favourites

As mentioned, Scheffler is the tournament favourite once again. He has been for every major this season, despite only winning the one at the start of the year. The world number one hasn’t played since June’s Travelers Championship, though he did win that one, so expect to see him in contention for his first Open Championship victory.

Rory McIlroy finished second at the last major, the US Open, and with 2024 marking 10 years since his last major championship win, he will likely give it one last good try to end his drought. His form has been decent, so bets will be hedged in his favour.

Last year’s champion Brian Harman defied the adverse weather to be the big surprise winner. He took victory by six shots, but impressed in the second round, carding a 65 to take a five-shot lead into the weekend. However, his form hasn’t been anywhere near that since, so don’t expect to see him retaining this year.

Other top players who are in good form and thus in with a chance are: 

  • Bryson DeChambeau (2024 US Open winner)
  • Xander Schauffele (2024 PGA Championship winner)
  • Ludvig Aberg
  • Collin Morikawa
  • Brooks Koepka
  • Robert MacIntyre

The Open on Sky Sports

Full PGA Tour coverage is exclusively shown on Sky Sports in the UK, so if you’re wondering how to watch this year's Open Championship, you’ll need a Sky subscription. 

If you’re not a Sky customer already, check out our featured Sky Sports deal below. For existing customers who don’t currently have Sky Sports with their package, you can simply add that onto your package now for £20 a month on an 18-month contract, or £27 a month on a rolling contract* (prices may change during contract).

*Prices correct as of 17/07/2024.

Call an expert image

Need help to find the best deal?

Get in touch with our expert team.

020 4525 0221

Our trusted providers

  • Sky logo
  • BT logo
  • Virgin Media logo
  • TalkTalk logo
  • Now logo
  • Freeview logo

Need help? Get in touch

Call us: 020 4525 0221

Send us a message

Don't miss our latest deals

Sign up to receive unmissable offers and the latest news on TV, broadband, energy, phones and more.

Information regarding how we process your data can be found in our Privacy Policy.
× Need help choosing a great deal?
Call us on 020 4525 0221